| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | 1 | The Muppets | 2 | € 295.325 | -2,3% | € 2.037 | 145 | | WDS |
| 2 | 2 | The Descendants | 3 | € 251.204 | -10,1% | € 4.331 | 58 | +2 | FOX |
| 3 | - | Journey 2: The Mysterious Island | 1 | € 236.550 | - | € 2.850 | 83 | | WB |
| 4 | - | Ghost Rider: Spirit of Vengeance | 1 | € 204.171 | - | € 3.852 | 53 | | E1 |
| 5 | - | Hugo | 1 | € 201.709 | - | € 3.879 | 52 | | UPI |
| 6 | - | Achtste groepers huilen niet | 1 | € 180.794 | - | € 1.755 | 103 | | DFW |
| 7 | 3 | The Devil Inside | 2 | € 119.607 | -50,4% | € 3.417 | 35 | -20 | UPI |
| 8 | 5 | The Girl with the Dragon Tattoo | 5 | € 114.508 | -30,4% | € 1.258 | 91 | -12 | SPR |
| 9 | 4 | War Horse | 3 | € 113.741 | -35,3% | € 1.161 | 98 | -1 | WDS |
| 10 | 8 | Süskind | 5 | € 104.931 | -24,2% | € 1.019 | 103 | -9 | IF |
| 11 | - | Zombibi | 1 | € 96.531 | - | € 1.582 | 61 | | AFD |
| 12 | 6 | Jack and Jill | 3 | € 88.481 | -45,8% | € 1.475 | 60 | -1 | SPR |
| 13 | - | Tony 10 | 1 | € 72.959 | - | € 702 | 104 | | IF |
| 14 | 10 | The Iron Lady | 6 | € 72.839 | -2,2% | € 1.349 | 54 | +1 | LUM |
| 15 | 9 | Shame | 2 | € 68.809 | -7,7% | € 3.277 | 21 | +1 | CNA |
| 16 | 7 | Star Wars: Episode I - The Phantom Menace 3D | 2 | € 54.665 | -62,0% | € 749 | 73 | -4 | FOX |
| 17 | 12 | Alvin en de Chipmunks 3 | 10 | € 48.613 | -7,8% | € 528 | 92 | -11 | FOX |
| 18 | 13 | The Help | 8 | € 33.681 | -29,1% | € 561 | 60 | -12 | WDS |
| 19 | 14 | Puss in Boots | 11 | € 33.341 | -26,7% | € 476 | 70 | -38 | UPI |
| 20 | 11 | Mission: Impossible - Ghost Protocol | 9 | € 28.063 | -58,9% | € 1.039 | 27 | -20 | UPI |
| Totaal: |
€ 2.420.522 |
|
1.443 |
schermen |